Size Chart
| us size | tag size | length | sleeve | bust | pants | waistline*2 | vest | length |
| 3T | 100/9 | 40 | 35 | 31.5 | 57 | 23 | 33 | 30 |
| 4T | 110/11 | 43.5 | 38 | 33.5 | 61 | 24 | 35 | 32 |
| 5-6T | 120/13 | 47 | 41 | 35.5 | 65 | 25 | 37 | 34 |
| 7-8T | 130/15 | 50.5 | 44 | 37.5 | 70 | 26 | 38.5 | 35 |
| 9-10T | 140/17 | 54 | 47 | 39.5 | 74 | 27 | 41 | 37 |
| 11-12T | 150/19 | 57.5 | 50 | 41.5 | 79 | 28 | 43 | 39 |
| 13-14T | 160/21 | 61 | 53 | 43.5 | 82 | 29 | 47 | 41 |
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.













There are no reviews yet.