Size Chart
| Size | Recommended | Height | Length | Bust | Shoulder | Length |
| (cm) | (cm) | (cm) | (cm) | (cm) | ||
| 24 M | 80 – 90 cm | 90 | 37 | 61 | 24 | 55 |
| 3 T | 90 – 100 cm | 100 | 40 | 64 | 25 | 60 |
| 4 T | 100 – 110 cm | 110 | 43 | 67 | 26 | 65 |
| 5-6 T | 110 – 120 cm | 120 | 46 | 70 | 27 | 69 |
| 7-8 T | 120 – 130 cm | 130 | 49 | 73 | 28 | 72 |
| 9-10 T | 130 – 140 cm | 140 | 52 | 76 | 29 | 79 |
| 11-12 T | 140 – 150 cm | 150 | 55 | 79 | 30 | 84 |
| 13-14 T | 150 – 160 cm | 160 | 58 | 82 | 31 | 89 |
| 15-16 T | 160 – 170 cm | 170 | 61 | 85 | 32 | 94 |
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.

















There are no reviews yet.